| Schedule ID |
Tour name |
Price(Adult/Child) |
Order |
| |
Departure Date:3/10/2010 | |
| 39471 | WDC.Philadelphia.White House 2 Day 1 Night | $95.00 / $75.00 |  |
| |
Departure Date:3/11/2010 | |
| 37701 | New York City Tour,Daily 1 Day | $30.00 / $25.00 |  |
| |
Departure Date:3/12/2010 | |
| 37702 | New York City Tour,Daily 1 Day | $30.00 / $25.00 |  |
| 37676 | Bus Charter Service | $1200.00 / $0.00 |  |
| 37769 | Canada Montreal Quebec City 3 Day 2 Night | $190.00 / $130.00 |  |
| 38005 | Canada Toronto,Niagara Falls.1000 Is 3 Day 2 Night | $190.00 / $130.00 |  |
| 38718 | East Coast,Niagara Falls+W.D.C 3 Day 2 Night | $190.00 / $120.00 |  |
| |
Departure Date:3/13/2010 | |
| 39472 | WDC.Philadelphia.White House 2 Day 1 Night | $95.00 / $75.00 |  |
| 39650 | Roadside America,Hershey Park. 2 Day 1 Night | $125.00 / $85.00 |  |
| 38541 | *U.S.East Coast & Canada 6 Day 5 Night | $480.00 / $310.00 |  |
| 38091 | Boston.Breaker House Harvard.MIT. 2 Day 1 Night | $135.00 / $95.00 |  |
| 37802 | Niagara Falls Corning Glass 2 Day 1 Night | $135.00 / $95.00 |  |
| 37732 | Orlando.Disney World.MGM.Sea World 8 Day 7 Night | $625.00 / $525.00 |  |
| 37867 | Woodbury Common Outlets 1 Day | $40.00 / $40.00 |  |
| 37677 | Bus Charter Service | $1200.00 / $0.00 |  |
| 37703 | New York City Tour,Daily 1 Day | $30.00 / $25.00 |  |
| 37546 | WDC.Philadelphia Luray Caverns 2 Day 1 Night | $115.00 / $85.00 |  |
| 37598 | *Provincetown Mayflower Cape Cod 2 Day 1 Night | $150.00 / $100.00 |  |
| |
Departure Date:3/14/2010 | |
| 37704 | New York City Tour,Daily 1 Day | $30.00 / $25.00 |  |
| 37678 | Bus Charter Service | $1200.00 / $0.00 |  |
| 37868 | Woodbury Common Outlets 1 Day | $40.00 / $40.00 |  |
| 37832 | Longwood Gardens 1 Day | $40.00 / $30.00 |  |
| 38046 | U.S.East Coast Tour 5 Day 4 Night | $399.00 / $265.00 |  |
| |
Departure Date:3/15/2010 | |
| 39473 | WDC.Philadelphia.White House 2 Day 1 Night | $95.00 / $75.00 |  |
| 39651 | Roadside America,Hershey Park. 2 Day 1 Night | $125.00 / $85.00 |  |
| 38953 | U.S. East Coast & Canada 5 Day 4 Night | $405.00 / $260.00 |  |
| 38061 | Chicago Sears Tower.Tours 5 Day 4 Night | $365.00 / $195.00 |  |
| 38006 | Canada Toronto,Niagara Falls.1000 Is 3 Day 2 Night | $190.00 / $130.00 |  |
| 38092 | Boston.Breaker House Harvard.MIT. 2 Day 1 Night | $135.00 / $95.00 |  |
| 37803 | Niagara Falls Corning Glass 2 Day 1 Night | $135.00 / $95.00 |  |
| 37679 | Bus Charter Service | $1200.00 / $0.00 |  |
| 37705 | New York City Tour,Daily 1 Day | $30.00 / $25.00 |  |
| 37599 | *Provincetown Mayflower Cape Cod 2 Day 1 Night | $150.00 / $100.00 |  |
| 37547 | WDC.Philadelphia Luray Caverns 2 Day 1 Night | $115.00 / $85.00 |  |
| 37052 | WDC-Cherry Blossom+Chocolate World 2 Day 1 Night | $115.00 / $85.00 |  |
| 37532 | Skiing,Specialty Tour 2 Day 1 Night | $159.00 / $109.00 |  |
| 37538 | Tennessee.Dixie Stampede.Ruby Falls 4 Day 3 Night | $220.00 / $135.00 |  |
| |
Departure Date:3/16/2010 | |
| 37706 | New York City Tour,Daily 1 Day | $30.00 / $25.00 |  |
| 37680 | Bus Charter Service | $1200.00 / $0.00 |  |