| Schedule ID |
Tour name |
Price(Adult/Child) |
Order |
| |
Departure Date:2/6/2012 | |
| 49688 | Ice Hotel.Quebec Ice Festival. 3 Day 2 Night | $190.00 / $130.00 |  |
| 49717 | Skiing,Specialty Tour 2 Day 1 Night | $159.00 / $109.00 |  |
| 50598 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |
| 50490 | Toronto CN Tower Niagara Falls 3 Day 2 Night | $190.00 / $130.00 |  |
| 50525 | Roadside America,Chocolates World. 2 Day 1 Night | $125.00 / $85.00 |  |
| 50647 | WDC.Philadelphia.White House 2 Day 1 Night | $95.00 / $75.00 |  |
| 50783 | Tennessee.Dixie Stampede.Ruby Falls 4 Day 3 Night | $220.00 / $135.00 |  |
| |
Departure Date:2/7/2012 | |
| 50599 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |
| |
Departure Date:2/8/2012 | |
| 49689 | Ice Hotel.Quebec Ice Festival. 3 Day 2 Night | $190.00 / $130.00 |  |
| 50600 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |
| 50648 | WDC.Philadelphia.White House 2 Day 1 Night | $95.00 / $75.00 |  |
| 50526 | Roadside America,Chocolates World. 2 Day 1 Night | $125.00 / $85.00 |  |
| 50745 | Skiing,Specialty Tour 2 Day 1 Night | $159.00 / $109.00 |  |
| |
Departure Date:2/9/2012 | |
| 50784 | Tennessee.Dixie Stampede.Ruby Falls 4 Day 3 Night | $220.00 / $135.00 |  |
| 50601 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |
| |
Departure Date:2/10/2012 | |
| 50602 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |
| 49690 | Ice Hotel.Quebec Ice Festival. 3 Day 2 Night | $190.00 / $130.00 |  |
| |
Departure Date:2/11/2012 | |
| 49718 | Skiing,Specialty Tour 2 Day 1 Night | $159.00 / $109.00 |  |
| 50603 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |
| 50527 | Roadside America,Chocolates World. 2 Day 1 Night | $125.00 / $85.00 |  |
| 50649 | WDC.Philadelphia.White House 2 Day 1 Night | $95.00 / $75.00 |  |
| 49832 | Canada U.S.East Coast 8 Day 7 Night | $620.00 / $410.00 |  |
| 50691 | Niagara Falls,Corning Glass Center. 2 Day 1 Night | $135.00 / $95.00 |  |
| 50723 | Boston.Newport RI. Harvard University. 2 Day 1 Night | $135.00 / $95.00 |  |
| |
Departure Date:2/12/2012 | |
| 50604 | New York City Tour,Daily 1 Day | $10.00 / $10.00 |  |